| Interest Free Finance Example over 12 Months | |
|---|---|
| Order Amount | £900 |
| Deposit | £90 |
| Loan Amount | £810 |
| Monthly Payment | £67.50 |
| Number of Payments | 12 |
| Representative APR | 0.00% |
| Annual Rate of Interest | 0.00% Fixed |
| Total Repayable | £900 |
| Total Interest | £0 |
| Arrangement Fee | £0 |
| Settlement Fee | £0 |
| First Payment Date | 30 days from Order Shipping |
| Classic Credit Example over 24 Months | |
|---|---|
| Order Amount | £900 |
| Deposit | £90 |
| Loan Amount | £810 |
| Monthly Payment | £39.21 |
| Number of Payments | 24 |
| Representative APR | 15.88% |
| Annual Rate of Interest | 8.09% Fixed |
| Total Repayable | £1031.04 |
| Total Interest | £131.04 |
| Arrangement Fee | £0 |
| Settlement Fee | £0 |
| First Payment Date | 30 days from Order Shipping |
Terms & Conditions - Privacy
Policy - © Copyright Scottsdale Golf 2026.All rights reserved.